Owners
MOELLER MARCUS & AMANDA85640 OWENS RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85640 OWENS RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 10.860 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | HOLLY PT E PBK6-160 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 16IN OR 2066/1356
HOLLY POINT EAST PB 6/160...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $543,000 | $543,000 |
| (+) Improved Value | $624,760 | $645,665 |
| (=) Market Value | $1,167,760 | $1,188,665 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $605,748 | $611,479 |
| (=) School Assessed Value | $562,012 | $577,186 |
| County Assessed Value | $562,012 | $577,186 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $537,012 | $552,186 |
| (=) County Taxable Value | $511,290 | $525,775 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-08-19 | 2066/1356 | $140,000 | WD | Q | V | MCHUGH SHEREE & | MOELLER MARCUS & AMANDA |
| 2009-03-11 | 1611/1817 | $100 | QC | U | V | MCHUGH SHEREE & KELLY | MCHUGH SHEREE & JOSHUA & KELLY STAFFORD |
| 2005-07-12 | 1332/0979 | $168,000 | WD | Q | V | GRIFFIN PHILIP & JANET | MCUGH SHEREE & KELLY |
| 2004-11-10 | 1272/1650 | $122,000 | WD | Q | V | CAIN ADRIAN S | GRIFFIN PHILIP & JANET |
| 2002-06-21 | 1064/0890 | $46,500 | WD | Q | V | SHEFFIELD WILLIAM & | CAIN ADRIAN S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4468 | 2958 | 4.00 | 3.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 | |
| GARAGE RES RESIDENTIAL | 1200 | 1200 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2021 |